Service Disruption
Normal
Normal
Normal
Normal
Normal
Normal
Current Status
47
Normal
0
Performance123
1
Service Disruption
0
Scheduled maintenance
Service Disruption
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
|
|
2026-09-10T04:00:00.0000000Z
|
2026-09-09T04:00:00.0000000Z
|
2026-09-08T04:00:00.0000000Z
|
2026-09-07T04:00:00.0000000Z
|
2026-09-06T04:00:00.0000000Z
|
2026-09-05T04:00:00.0000000Z
|
2026-09-04T04:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Demo | |||||||||
|
|
|||||||||
|
|
|||||||||
| RH-4 | |||||||||
| RH-3 | |||||||||
| RH-1 | |||||||||
| RH-2 | |||||||||
| Cloud Service | |||||||||
Box.com
|
|||||||||
AWS
|
|||||||||
GitLab
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
Azure
|
|||||||||
|
|
|||||||||
| Great Red Dot App | |||||||||
| Web App | |||||||||
| Mobile App | |||||||||
| Linux | |||||||||
| Android | |||||||||
| IOS | |||||||||
| Component Scenarios | |||||||||
| Components by role/visibility | |||||||||
| Bubble Lesser | |||||||||
| Everyone Role | |||||||||
| Linked Components | |||||||||
| Linked to Great Red Dot App Children | |||||||||
| Europa | |||||||||
| EA 1 | |||||||||
| EA 2 | |||||||||
| EA 3 | |||||||||
| Ganymede | |||||||||
| GE 1 | |||||||||
| GE 2 | |||||||||
| GE 3 | |||||||||
| GE 5 | |||||||||
| GE 4 | |||||||||
|
|
|||||||||
| PACCAR | |||||||||
| OmniSwitch-Production | |||||||||
| Catholicarchdiocese Dev | |||||||||
| Platform Utility Services-Production | |||||||||
| Secret Store | |||||||||
| Online Payments-Production | |||||||||
| Websockets | |||||||||
| Saturn |
Filters
- Demo
-
Lunar Servers
-
Rhea Servers
- Cloud Service
-
Rings of Saturn
- Great Red Dot App
- Component Scenarios
- Europa
- Ganymede
-
Dumpster
- Saturn
Service Disruption
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
| Day | Date | Uptime |
|---|---|---|
| Wednesday | September 9 | 100.000% |
| Tuesday | September 8 | 100.000% |
| Monday | September 7 | 100.000% |
| Sunday | September 6 | 100.000% |
| Saturday | September 5 | 100.000% |
| Friday | September 4 | 100.000% |
| Thursday | September 3 | 100.000% |
| Wednesday | September 2 | 100.000% |
| Tuesday | September 1 | 100.000% |
| Monday | August 31 | 100.000% |
Table of Contents
Service Disruption
| Date | Status |
|---|---|
| 9/1/2026 | DOWN |
| 9/2/2026 | DOWN |
| 9/3/2026 | DOWN |
| 9/4/2026 | DOWN |
| 9/5/2026 | DOWN |
| 9/6/2026 | DOWN |
| 9/7/2026 | DOWN |
| 9/8/2026 | DOWN |
| 9/9/2026 | DOWN |
| 9/10/2026 | DOWN |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 9/1/2026 | UP |
| 9/2/2026 | UP |
| 9/3/2026 | UP |
| 9/4/2026 | UP |
| 9/5/2026 | UP |
| 9/6/2026 | UP |
| 9/7/2026 | UP |
| 9/8/2026 | UP |
| 9/9/2026 | UP |
| 9/10/2026 | UP |
10 days ago
100.000%
Today
| Day | Date | Uptime |
|---|---|---|
| Wednesday | September 9 | 100.000% |
| Tuesday | September 8 | 100.000% |
| Monday | September 7 | 100.000% |
| Sunday | September 6 | 100.000% |
| Saturday | September 5 | 100.000% |
| Friday | September 4 | 100.000% |
| Thursday | September 3 | 100.000% |
| Wednesday | September 2 | 100.000% |
| Tuesday | September 1 | 100.000% |
| Monday | August 31 | 100.000% |
Copyright (C) 2020,