Service Disruption
Normal
Normal
Normal
Normal
Normal
Normal
Current Status
47
Normal
0
Performance123
1
Service Disruption
0
Scheduled maintenance
Service Disruption
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
|
|
2026-08-23T04:00:00.0000000Z
|
2026-08-22T04:00:00.0000000Z
|
2026-08-21T04:00:00.0000000Z
|
2026-08-20T04:00:00.0000000Z
|
2026-08-19T04:00:00.0000000Z
|
2026-08-18T04:00:00.0000000Z
|
2026-08-17T04:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Demo | |||||||||
|
|
|||||||||
|
|
|||||||||
| RH-4 | |||||||||
| RH-3 | |||||||||
| RH-1 | |||||||||
| RH-2 | |||||||||
| Cloud Service | |||||||||
Box.com
|
|||||||||
AWS
|
|||||||||
GitLab
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
Azure
|
|||||||||
|
|
|||||||||
| Great Red Dot App | |||||||||
| Web App | |||||||||
| Mobile App | |||||||||
| Linux | |||||||||
| Android | |||||||||
| IOS | |||||||||
| Component Scenarios | |||||||||
| Components by role/visibility | |||||||||
| Bubble Lesser | |||||||||
| Everyone Role | |||||||||
| Linked Components | |||||||||
| Linked to Great Red Dot App Children | |||||||||
| Europa | |||||||||
| EA 1 | |||||||||
| EA 2 | |||||||||
| EA 3 | |||||||||
| Ganymede | |||||||||
| GE 1 | |||||||||
| GE 2 | |||||||||
| GE 3 | |||||||||
| GE 5 | |||||||||
| GE 4 | |||||||||
|
|
|||||||||
| PACCAR | |||||||||
| OmniSwitch-Production | |||||||||
| Catholicarchdiocese Dev | |||||||||
| Platform Utility Services-Production | |||||||||
| Secret Store | |||||||||
| Online Payments-Production | |||||||||
| Websockets | |||||||||
| Saturn |
Filters
- Demo
-
Lunar Servers
-
Rhea Servers
- Cloud Service
-
Rings of Saturn
- Great Red Dot App
- Component Scenarios
- Europa
- Ganymede
-
Dumpster
- Saturn
Service Disruption
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
Normal
| Day | Date | Uptime |
|---|---|---|
| Saturday | August 22 | 100.000% |
| Friday | August 21 | 100.000% |
| Thursday | August 20 | 100.000% |
| Wednesday | August 19 | 100.000% |
| Tuesday | August 18 | 100.000% |
| Monday | August 17 | 100.000% |
| Sunday | August 16 | 100.000% |
| Saturday | August 15 | 100.000% |
| Friday | August 14 | 100.000% |
| Thursday | August 13 | 100.000% |
Table of Contents
Service Disruption
| Date | Status |
|---|---|
| 8/14/2026 | DOWN |
| 8/15/2026 | DOWN |
| 8/16/2026 | DOWN |
| 8/17/2026 | DOWN |
| 8/18/2026 | DOWN |
| 8/19/2026 | DOWN |
| 8/20/2026 | DOWN |
| 8/21/2026 | DOWN |
| 8/22/2026 | DOWN |
| 8/23/2026 | DOWN |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
Normal
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Date | Status |
|---|---|
| 8/14/2026 | UP |
| 8/15/2026 | UP |
| 8/16/2026 | UP |
| 8/17/2026 | UP |
| 8/18/2026 | UP |
| 8/19/2026 | UP |
| 8/20/2026 | UP |
| 8/21/2026 | UP |
| 8/22/2026 | UP |
| 8/23/2026 | UP |
10 days ago
100.000%
Today
| Day | Date | Uptime |
|---|---|---|
| Saturday | August 22 | 100.000% |
| Friday | August 21 | 100.000% |
| Thursday | August 20 | 100.000% |
| Wednesday | August 19 | 100.000% |
| Tuesday | August 18 | 100.000% |
| Monday | August 17 | 100.000% |
| Sunday | August 16 | 100.000% |
| Saturday | August 15 | 100.000% |
| Friday | August 14 | 100.000% |
| Thursday | August 13 | 100.000% |
Copyright (C) 2020,